| AGGREGATES | | |
| Sampling Aggregates - Stockpiles | BS EN 932-1 |
| Sampling Aggregates | STP A0 |
| Sample reduction by quartering | BS EN 932-2 |
| Sample reduction using riffle box | BS EN 932-2 |
| BINDER DISTRIBUTORS | | |
| for road surfacing | Rate of spread of binder (bond coat) - carpet tile method (for indication only) | BS EN 12272-1 |
| BITUMINOUS MIXTURES | | |
| for roads and other paved areas | Measurement of temperature
In a lorry / of laid materials / in a heap | BS EN 12697-13
(Contact thermometer) |
| Measurement of temperature
In a lorry / in a heap / in a paver hopper | BS EN 12697-13
(Infrared thermometer) |
| Measurement of temperature
In a paver hopper | BS 598-109 (Withdrawn)
(Contact thermometer) |
| Sampling - from augers | BS EN 12697-27 |
| Sampling - from heaps | BS EN 12697-27 |
| Sampling - by coring | BS EN 12697-27 |
| Sampling - from lorry | BS EN 12697-27 |
| Preparation of asphalt samples | BS EN 12697-28 |
| Air voids content | BS EN 12697-8 |
| ROAD PAVEMENT SURFACES | | |
| Surface regularity using RSE Rolling Straight Edge | TRRL SR 290:1977 |
| Texture depth - sand patch method | BS 598-105:2000 |
| Macrotexture depth - volumetric patch technique | BS EN 13036-1:2010 |
| 3m static beam | BS EN 13036 - 7:2003 |
| 3m static beam | BS 8420:2003, SHW Cl 702 |
| BITUMINOUS ROAD SURFACES | | |
| In-situ density using indirect density gauges - nuclear method | BS 594987:2024 Annex I and DIHM STP B6 |
| In-situ density using indirect density gauges - non-nuclear method | BS 594987:2024 Annex I and DIHM STP B6 |
| Rate of spread of chippings for mechanical chipping spreaders - PCC | BS 594987:2024 Annex K |
| Rate of spread of chippings for mechanical chipping spreaders - PCC | DIHM STP B4A |
| SOILS | | |
| for civil engineering purposes | Plate Load Test - vertical deformation and strength characteristics by the incremental plate loading test | BS 1377-9 |
| Equivalent CBR - determination of equivalent CBR value using the plate bearing test | SHW IAN 73/06 |
| Dynamic Cone Penetrometer DCP | DIHM STP S5 |
| Calculation of nominal CBR value using the Dynamic Cone Penetrometer test (DCP) | DMRB, CS229 Data for Pavement Assessment |
| In-situ density - Core Cutter | BS 1377-9 |
| In-situ density - Sand Replacement SRD (large pouring cylinder) | BS 1377-9 |
| In-situ density - Sand Replacement SRD (small pouring cylinder) | BS 1377-9 |
| In-situ density and water content - non-nuclear method by electromagnetic SDG | ASTM D7830/D7830M |
| In-situ density - nuclear method for bulk and moisture densitycomparative/absolute/compliance tests | BS 1377-9 |
| Sampling of soils - from stockpiles | DIHM STP S0 |
| Hand Shear Vane HSV | NZ Geotechnical Society INC |
| Mexe Probe CBR | Manufacturer Instructions |
| Dynamic Plate Load Testing with the Light Drop-Weight Tester | FGSV TP BF-StB Part 8.3 |
| Portable Dynamic Plate Test | KCC Appendix 0/1 Clause 889 AK |
| In situ determination of material stiffness by Lightweight Deflectometer (LWD) | BS 1924-2 |
| Hydraulically Bound and Stabilized Materials for Civil Engineering Purposes | | |
| Sampling | BS 1924-1 |
| In-situ density - Nuclear gauge method - bulk density and moisture density compliance/comparative tests | BS 1924-2 |
| In-situ density - Sand Replacement SRD (large and small pouring cylinder) | BS 1924-2 |
| Laboratory compaction of bituminous mixtures by vibratory compaction:
- ITSM and reference (refusal) density specimens | BS EN 12697-32, DIHM STP B09 |
| In situ determination of material stiffness by Lightweight Deflectometer (LWD) | BS 1924-2 |
| Method for the wheel path deformation measurement | SHW Cl 886:Nov-2021 |
| Unbound & Hydraulically Bound MixturesUnbound & Hydraulically Bound Mixtures | | |
| Sampling | BS EN 13286-1 |
| Laboratory reference density and water content - vibrating hammer method | BS EN 13286-4 |
| MCV - Natural Moisture Content | BS EN 13286-46 |
| Degree of pulverization | BS EN 13286-48 |
| Manufacture of test specimens of hydraulically bound mixtures HBM using vibrating hammer compaction, Laboratory | BS EN 13286 51 |
| CONCRETE - fresh | | |
| Sampling fresh concrete - composite & spot sample | BS EN 12350-1 |
| Slump | BS EN 12350-2 |
| Air content – pressure method | BS EN 12350-7 |
| Making and curing cube specimens for strength tests | BS EN 12390-2 |
| Making and curing beam specimens for strength tests | BS EN 12390-2
BS EN 14651 |