| AGGREGATES | Sample reduction by quartering | BS EN 932-2 |
| Sample reduction using riffle box | BS EN 932-2 |
| Particle Size Distribution (grading) - sieving | BS EN 933-1 |
| Flakiness Index | BS EN 933-3 |
| Constituents of recycled aggregates | BS EN 933-11 |
| Water Content | BS EN 1097-5 |
| Identification of aluminium particles in aggregate mixtures | SHW Clause 801.17 – 18 |
| BITUMINOUS MIXTURES | Preparation of asphalt samples | BS EN 12697-28 |
| for roads and other paved areas | Percentage Refusal Density (PRD)
Vibratory compaction | BS EN 12697-9 |
| Asphalt analysis - soluble binder content by difference using bottle rotation machine and pressure filter | BS EN 12697-1 |
| Soluble binder content by Automatic extractor method - B.1.7 | BS EN 12697-1 |
| Soluble binder content by recovery, using bottle rotation machine, bucket centrifuge type 1 and volume calculation | BS EN 12697-1 |
| Particle Size Distribution (grading) - sieving | BS EN 12697-2 |
| Air voids content | BS EN 12697-8 |
| Maximum density (MTD) - volumetric | BS EN 12697-5 |
| Bulk Density - dry | BS EN 12697-6 |
| Bulk Density - saturated surface dry SSD | BS EN 12697-6 |
| Bulk Density - sealed specimen | BS EN 12697-6 |
| Bulk Density - measurement | BS EN 12697-6 |
| Marshall specimen preparation by impact compactor | BS EN 12697-30 |
| Laboratory compaction of bituminous mixtures by vibratory compaction | BS EN 12697-32 |
| Marshall test – stability, flow and Marshall quotient | BS EN 12697-34 |
| Laboratory compaction of bituminous mixtures by vibratory compaction:
- asphalt correlation slab | BS EN 12697-32 and DIHM STP B6 |
| BITUMINOUS ROAD SURFACES | Core logging - measurement of layer thickness, visual examination and description of bituminous core samples | CS 229 and DIHM LTP B5 |
| Determination of the thickness of a bituminous pavement | BS EN 12697-36 |
| SOILS | The preparation of soil samples for testing | BS 1377-1 |
| for civil engineering purposes | Uniformity Coefficient | SHW 600 Table 6/1 Footnote 5 : 02/16 |
| Particle Density - gas jar method | BS 1377-2 |
| Saturation Moisture Content of chalk | BS 1377-2 |
| Dry density / moisture content relationship MDD/OMC - 2.5kg rammer | BS 1377-2 |
| Dry density / moisture content relationship MDD/OMC - 4.5kg rammer | BS 1377-2 |
| Dry density / moisture content relationship MDD/OMC - Vibrating Hammer | BS 1377-2 |
| MCV / Water Content Relationship | BS 1377-2 |
| MCV - Natural Water Content | BS 1377-2 |
| Chalk Crushing Value CCV | BS 1377-2 |
| California Bearing Ratio (Lab) | BS 1377-2 |
| Swelling of soaked CBR | BS 1377-2 |
| Geotechnical Investigation and Testing | Water Content | BS EN ISO 17892-1 |
| Saturated water content of chalk | BS EN ISO 17892-2 |
| Particle Density - Pycnometer | BS EN ISO 17892 -3 |
| Particle Size Distribution (grading) - sieving | BS EN ISO 17892-4 |
| Determination of Liquid Limit - fall cone (4-point method) | BS EN ISO 17892-12 |
| Determination of Liquid Limit - fall cone (1-point method) | BS EN ISO 17892-12 |
| Determination of Plastic Limit | BS EN ISO 17892-12 |
| Determination of plasticity index PI | BS EN ISO 17892-12 |
| Hydraulically Bound and Stabilized Materials for Civil Engineering Purposes | Preparation of samples for testing: Blending materials with water and treating agents | BS 1924-1 |
| Laboratory compaction of bituminous mixtures by vibratory compaction:
- ITSM and reference (refusal) density specimens | BS EN 12697-32 and DIHM STP B09 |
| Unbound & Hydraulically Bound Mixtures | Laboratory reference density and water content - vibrating hammer method | BS EN 13286-4 |
| MCV - Natural Moisture Content | BS EN 13286-46 |
| Manufacture of test specimens of hydraulically bound mixtures HBM using vibrating hammer compaction, Laboratory | BS EN 13286‑51 |