AGGREGATES | Sampling Aggregates - Stockpiles | BS EN 932-1:1997 | UKAS |
| Sampling Aggregates | STP A0.2 | In-house |
BINDER DISTRIBUTORS | | | |
for road surfacing | Rate of spread of binder (bond coat) - carpet tile method (for indication only) | BS EN 12272-1:2002 | In-house |
BITUMINOUS MIXTURES | | | |
for roads and other paved areas | Measurement of temperature In a lorry / of laid materials / in a heap | BS EN 12697-27:2017 (Contact thermometer) | UKAS |
| Measurement of temperature
In a lorry / of laid materials / in a heap / in a paver hopper | BS EN 12697-27:2017
(Infrared thermometer) | UKAS |
| Measurement of temperature In a paver hopper | BS 598-109:1990
(Contact thermometer) | In-house |
| Sampling - from augers | BS EN 12697-27:2017 | UKAS |
| Sampling - from heaps | BS EN 12697-27:2017 | UKAS |
| Sampling - by coring | BS EN 12697-27:2017 | UKAS |
| Sampling - from lorry | BS EN 12697-27:2017 | In-house |
| Preparation of asphalt samples | BS EN 12697-28:2020 | UKAS |
| PAH screening by PAK marker | ADEPT & Construction Demolition Waste Forum Guidance Note : Managing Reclaimed Asphalt – Highways and Pavements Version 2019 | UKAS |
ROAD PAVEMENT SURFACES | Surface regularity using RSE Rolling Straight Edge | TRRL SR 290:1977 | UKAS |
| Texture depth - sand patch method | BS 598-105:2000 | UKAS |
| Macro texture depth - volumetric patch technique | BS EN 13036-1:2010 | UKAS |
| 3m static beam | BS EN 13036 - 7:2003 | In-house |
| 3m static beam | BS 8420:2003, SHW Cl 702 | In-house |
BITUMINOUS ROAD SURFACES | In-situ density using indirect density gauges - nuclear method | BS 594987+A1:2017 Annex I and DIHM STP B6 | UKAS |
| In-situ density using indirect density gauges - non-nuclear method | BS 594987+A1:2017 Annex I and DIHM STP B6 | UKAS |
| Core logging - measurement of layer thickness, visual examination and description of bituminous core samples | DIHM LTP B5, issue 4 - 06/05/2022 | UKAS |
| Determination of the thickness of a bituminous pavement | BS EN 12697-36:2022 | UKAS |
| Rate of spread of chippings for mechanical chipping spreaders - PCC | BS 598-1:2011 | UKAS |
| Rate of spread of chippings for mechanical chipping spreaders - PCC | DIHM STP B4A | UKAS |
SOILS | | | |
for civil engineering purposes | Plate Load Test - vertical deformation and strength characteristics by the incremental plate loading test | BS 1377-9:1990 | UKAS |
| Equivalent CBR - determination of equivalent CBR value using the plate bearing test | DIHM STP S5 based on SHW IAN 73/06 | UKAS |
| Dynamic Cone Penetrometer DCP | DIHM STP S5 Issue No. 3, dated 18/05/2022 | UKAS |
| Calculation of nominal CBR value using the Dynamic Cone Penetrometer test (DCP) | DMRB, CS229 Data for Pavement Assessment, Rev 0:2020 | UKAS |
| In-situ density - Core Cutter | BS 1377-9:1990 | UKAS |
| In-situ density - Sand Replacement SRD (large pouring cylinder) | BS 1377-9:1990 | UKAS |
| In-situ density - Sand Replacement SRD (small pouring cylinder) | BS 1377-9:1990 | In-house |
| In-situ density and water content - non-nuclear method by electromagnetic SDG | ASTM D7830/D7830M-14 (2021) | UKAS |
| In-situ density - nuclear method for bulk and moisture densitycomparative/absolute/compliance tests | BS 1377-9:1990 | UKAS |
| Sampling of soils - from stockpiles | DIHM STP S0 | UKAS |
| Hand Shear Vane HSV | NZ Geotechnical Society INC | In-house |
| Mexe Probe CBR | Manufacturer Instructions | In-house |
| Dynamic Plate Load Testing with the Light Drop-Weight Tester | FGSV TP BF-StB Part 8.3 | In-house |
| Portable Dynamic Plate Test | KCC Appendix 0/1 Clause 889 AK | In-house |
| In situ determination of material stiffness by Lightweight Deflectometer (LWD) | BS 1924-2:2018 | In-house |
Hydraulically Bound and Stabilized Materials for Civil Engineering Purposes | Sampling | BS 1924-1:2018 | UKAS |
| In-situ density - Nuclear gauge method - bulk density and moisture density compliance/comparative tests | BS 1924-2:2018 | UKAS |
| In-situ density - Sand Replacement SRD (large and small pouring cylinder) | BS 1924-2:2018 | UKAS |
| Laboratory compaction of bituminous mixtures by vibratory compaction:
- ITSM and reference (refusal) density specimens | BS EN 12697-32:2019 and DIHM STP B09 | In-house |
| In situ determination of material stiffness by Lightweight Deflectometer (LWD) | BS 1924-2:2018 | In-house |
| Method for the wheel path deformation measurement | SHW Cl 886:Nov-2021 | In-house |
Unbound & Hydraulically Bound MixturesUnbound & Hydraulically Bound Mixtures | Sampling | BS EN 13286-1:2021 | UKAS |
| Degree of pulverization | BS EN 13286-48:2005 | In-house |
| Manufacture of test specimens of hydraulically bound mixtures HBM using vibrating hammer compaction, Laboratory | BS EN 13286 51:2004 | UKAS |
CONCRETE - fresh | Sampling fresh concrete - composite & spot sample | BS EN 12350-1:2019 | In-house |
| Slump | BS EN 12350-2:2019 | In-house |
| Making test cubes and curing for strength tests | BS EN 12390-2:2019 | In-house |